| Bud's Doc O'Lena |
| Foaled May 29, 1984 |
| Sire Doc O’lena:N.C.H.A. & N.R.H.A. all time leading sire. AQHA hall of fame. |
| Lightning Bar 37556 | |||||
| Doc Bar 76136 | |||||
| Dandy Doll 26556 | |||||
| Doc O'Lena | Poco Bueno 3044 | ||||
| Poco Lena 30475 | |||||
| Sheilwin 10483 | |||||
| Bud's Doc O'Lena | |||||
| Poco Bueno 3044 | |||||
| Poco Ten 60097 | |||||
| Lady Blackburn x 2558 | |||||
| Miss Poco Ten 469913 | Star's Eno 37153 | ||||
| Larimer Star 143248 | |||||
| Fireball Trego 137535 | |||||
| Offspring |
![]() | ![]() |
| Bud's Doc O'Lena Colt | Doc O'Lena Grandaughter |
![]() | ![]() |
| Bud's Doc O'Lena Colt | Doc O'Lena Grandson |
![]() | ![]() |
| Doc O'Lena Grandson | Barry Pepper/Doc O'Lena Grandson |