September 2002

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 24.8 / 14.2 12.3 / -5.3 N/A 80 / 13 1015.7 / 1001.7 SW 20 / 0 AM : Clear
PM : Partly Cloudy
2 20.9 / 13.7 10.6 / -4.7 N/A 66 / 18 1011.4 / 1000.8 W 62 / 0 Partly Cloudy
3 22.1 / 9.8 9.0 / -0.9 N/A 78 / 21 1021.1 / 1011.3 SW 19 / 0 Overcast / Shwrs
4 20.8 / 11.3 12.6 / 8.0 N/A 92 / 56 1023.2 / 1014.7 E 37 / 0 Overcast / Shwrs
5 20.4 / 12.9 14.2 / 11.8 N/A 93 / 62 1021.3 / 1018.4 NW 14 / 0 Overcast / Shwrs
6 15.2 / 12.6 13.3 / 11.7 N/A 94 / 87 1020.8 / 1015.8 NW 16 / 0 Overcast / Shwrs
7 14.6 / 12.2 13.2 / 11.3 N/A 94 / 90 1016.6 / 1012.7 N 12 / 0 Overcast / Fog
8 20.1 / 11.9 15.9 / 9.6 N/A 94 / 57 1019.8 / 1013.8 W 20 / 0 Partly Cloudy
9 23.4 / 12.1 5.8 / -28.8 N/A 74 / 1 1023.7 / 1019.2 S 19 / 0 Few Clouds
10 23.3 / 9.3 5.8 / -31.9 N/A 61 / 0 1025.1 / 1021.8 W 19 / 0 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 27.4 / 12.7 5.3 / -28.8 N/A 42 / 0 1023.0 / 1013.0 S 25 / 0 Few Clouds
12 22.1 / 11.1 7.4 / -3.1 N/A 59 / 0 1021.3 / 1014.5 W 22 / 0 Few Clouds
13 28.1 / 11.5 4.3 / -24.2 N/A 48 / 1 1017.7 / 1001.5 W 54 / 0 Few Clouds
14 18.9 / 5.9 3.0 / -25.1 N/A 76 / 3 1023.9 / 1013.6 W 29 / 0 Few Clouds
15 25.2 / 10.3 -0.2 / -7.3 N/A 43 / 11 1021.6 / 1009.8 S 37 / 0 Few Clouds
16 25.3 / 8.7 9.1 / -14.2 N/A 76 / 6 1016.5 / 1005.0 E 22 / 0 Few Clouds
17 27.4 / 14.6 11.5 / 0.8 N/A 74 / 18 1006.2 / 1001.0 E 37 / 0 Few Clouds
18 15.9 / 11.7 11.9 / 10.6 N/A 94 / 74 1009.0 / 1006.0 W 25 / 0 Overcast / Drizzle
19 21.4 / 8.0 11.3 / -11.5 N/A 92 / 10 1009.6 / 996.4 S 22 / 0 Partly Cloudy
20 16.0 / 8.6 5.8 / -13.1 N/A 59 / 14 1005.1 / 993.1 W 46 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 11.8 / 4.7 3.0 / -4.7 N/A 67 / 31 1018.9 / 1004.8 W 41 / 0 Partly Cloudy
22 11.5 / 2.4 0.1 / -11.4 N/A 76 / 19 1021.8 / 1018.7 W 30 / 0 Overcast
23 10.4 / 3.8 -0.5 / -13.6 N/A 69 / 17 1026.4 / 1020.5 W 27 / 0 Partly Cloudy
24 8.4 / 0.9 0.1 / -7.9 N/A 68 / 40 1023.7 / 1016.2 NW 29 / 0 Partly Cloudy
25 8.8 / -0.7 -0.3 / -16.3 N/A 72 / 0 1024.3 / 1018.5 W 32 / 0 Few Clouds
26 10.6 / -1.1 0.1 / -40.6 N/A 73 / 0 1024.5 / 1015.2 W 43 / 0 Few Clouds
27 7.7 / -3.1 -6.6 / -40.6 N/A 65 / 0 1025.0 / 1016.7 W 20 / 0 Few Clouds
28 13.2 / -2.9 -8.7 / -19.2 N/A 54 / 9 1025.6 / 1014.4 W 33 / 0 Few Clouds
29 16.8 / 6.2 5.8 / -11.2 N/A 72 / 26 1014.4 / 1001.9 S 33 / 0 Few Clouds
30 17.0 / 7.2 7.3 / 3.8 N/A 85 / 45 1007.5 / 1000.7 W 24 / 0 Few Clouds

 

Historical Data Weather