October 2003

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 10.8 / -2.9 -5.1 / -19.3 N/A 79 / 10 1032.2 / 1021.9 S 12 / 0 Partly Cloudy
2 18.2 / 5.4 -5.8 / -37.4 N/A 30 / 0 1021.9 / 1011.7 SE 32 / 0 Partly Cloudy
3 17.9 / 8.2 1.1 / -16.5 N/A 55 / 8 1016.3 / 1012.4 SW 17 / 0 Partly Cloudy
4 21.7 / 7.0 2.6 / -33.0 N/A 67 / 0 1013.1 / 1011.2 W 19 / 0 Partly Cloudy
5 22.3 / 8.0 3.3 / -32.7 N/A 70 / 0 1014.7 / 1011.9 SE 14 / 0 Partly Cloudy
6 24.7 / 12.5 0.3 / -35.9 N/A 40 / 0 1014.0 / 1007.7 SE 20 / 0 Partly Cloudy
7 20.4 / 7.7 6.2 / -22.4 N/A 76 / 6 1008.2 / 1006.1 N 11 / 0 Partly Cloudy
8 14.4 / 7.7 7.5 / 5.6 N/A 87 / 58 1009.0 / 1005.6 NW 11 / 0 Partly Cloudy
9 25.8 / 8.9 6.8 / -37.1 N/A 84 / 0 1006.1 / 999.5 W 30 / 0 Partly Cloudy
10 14.6 / 10.8 0.4 / -38.4 N/A 48 / 0 1009.8 / 1003.6 S 22 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 12.4 / 7.2 0.8 / -4.8 N/A 62 / 30 1012.4 / 1010.6 SW 38 / 0 Partly Cloudy
12 16.2 / 5.1 0.8 / -37.1 N/A 65 / 0 1013.0 / 1007.5 SE 17 / 0 Partly Cloudy
13 14.3 / 4.1 -3.4 / -36.9 N/A 47 / 0 1015.6 / 1009.2 W 25 / 0 Partly Cloudy
14 8.7 / 0.3 -1.2 / -19.7 N/A 65 / 12 1017.1 / 1014.3 W 33 / 0 Partly Cloudy
15 8.3 / -2.2 -5.6 / -25.1 N/A 52 / 7 1018.5 / 1014.7 SW 33 / 0 Partly Cloudy
16 6.3 / -1.3 -1.8 / -31.6 N/A 63 / 4 1024.1 / 1016.0 SW 16 / 0 Partly Cloudy
17 15.3 / -0.1 -2.7 / -15.2 N/A 43 / 18 1019.4 / 1006.0 E 24 / 0 Partly Cloudy
18 12.6 / 0.9 -0.6 / -8.9 N/A 69 / 21 1018.7 / 1011.6 SW 14 / 0 Partly Cloudy
19 14.2 / 2.3 1.3 / -5.1 N/A 76 / 26 1014.5 / 1004.7 NW 12 / 0 Partly Cloudy
20 10.8 / 3.3 2.8 / -0.5 N/A 84 / 50 1017.6 / 1004.7 SW 38 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 15.3 / 6.8 3.1 / -7.9 N/A 67 / 19 1019.6 / 1014.4 SE 29 / 0 Partly Cloudy
22 13.3 / 2.2 1.2 / -24.4 N/A 70 / 5 1022.4 / 1014.1 W 45 / 0 Partly Cloudy
23 9.4 / 0.7 -1.9 / -11.8 N/A 75 / 22 1022.8 / 1005.3 E 14 / 0 Partly Cloudy
24 7.6 / -2.4 0.8 / -4.8 N/A 92 / 47 1021.5 / 1002.3 NW 43 / SW 6 Overcast / Rain / Snow
25 0.6 / -5.1 -1.1 / -6.7 N/A 92 / 74 1031.9 / 1021.5 NW 30 / 0 AM : Overcast / Snow
PM : Overcast
26 2.7 / -1.1 0.6 / -4.7 N/A 90 / 76 1022.8 / 1014.7 S 22 / 0 Overcast / Snow
27 6.1 / -0.4 3.7 / -1.9 N/A 92 / 75 1014.7 / 988.9 NW 38 / 0 Overcast / Snow
28 3.1 / -0.5 0.6 / -2.5 N/A 93 / 66 1007.7 / 1002.4 NW 22 / 0 Overcast / Rain
29 2.2 / -2.3 -0.8 / -9.3 N/A 90 / 67 1016.0 / 1006.3 N 17 / 0 Overcast
30 0.2 / -5.3 -0.8 / -9.3 N/A 93 / 67 1024.9 / 1016.0 NW 30 / 0 Overcast / Snow
31 -3.7 / -1.6 -9.1 / -18.2 N/A 81 / 34 1027.6 / 1022.4 SW 38 / 0 Partly Cloudy

 

Historical Data Weather