October 2001

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 19.6 / 8.2 3.9 / -34.9 N/A 0 / 67 1017.1 / 1022.6 0 / NW 14 Few Clouds
2 13.2 / 7.4 7.4 / -7.9 N/A 27 / 89 1016.4 / 1019.2 0 / N 12 Partly Cloudy / Shwrs
3 13.3 / 4.9 0.4 / -12.7 N/A 15 / 68 1013.3 / 1016.9 S 3 / W 38 Partly Cloudy
4 7.8 / -1.6 -0.1 / -11.7 N/A 13 / 73 1015.8 / 1025.4 0 / NW 40 Mostly Cloudy
5 4.6 / -1.9 -6.9 / -20.3 N/A 14 / 53 1019.9 / 1025.4 0 / N 25 Overcast / Snow
6 10.5 / -3.7 -7.4 / -21.5 N/A 8 / 64 1018.2 / 1020.8 0 / E 19 Clear
7 17.2 / -2.4 -3.7 / -31.9 N/A 1 / 68 1012.8 / 1019.4 0 / N 29 Clear
8 17.0 / 4.6 -1.7 / -14.2 N/A 13 / 44 1005.8 / 1012.8 0 / S 33 Few Clouds
9 17.5 / 7.4 -1.3 / -16.8 N/A 8 / 49 1004.2 / 1012.9 0 / NW 32 Few Clouds
10 14.9 / 4.9 -0.7 / -16.3 N/A 10 / 59 1009.4 / 1014.0 0 / SW 33 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 16.2 / 4.7 -4.0 / -27.4 N/A 3 / 40 1002.1 / 1009.4 0 / S 24 Partly Cloudy
12 12.7 / 5.0 -2.3 / -10.6 N/A 18 / 49 1001.4 / 1008.4 0 / W 32 Partly Cloudy
13 12.5 / 5.5 2.5 / -9.2 N/A 21 / 74 997.5 / 1001.6 0 / SW 17 Partly Cloudy
14 8.8 / 3.0 4.0 / 0.2 N/A 66 / 88 1000.6 / 1012.5 0 / N 30 Partly Cloudy
15 5.9 / 0.0 0.4 / -5.4 N/A 45 / 84 1012.5 / 1026.7 0 / NW 38 Partly Cloudy
16 7.9 / -3.3 -2.4 / -10.6 N/A 28 / 83 1016.6 / 1029.1 0 / NE 24 Partly Cloudy
17 12.9 / 4.6 -0.4 / -9.9 N/A 24 / 47 1003.9 / 1016.7 0 / S 50 Partly Cloudy
18 10.7 / 0.8 -3.2 / -23.2 N/A 7 / 62 1002.0 / 1010.9 SW 4 / S 31 Partly Cloudy
19 8.4 / 0.5 -1.6 / -10.4 N/A 26 / 70 1002.7 / 1006.5 0 / NE 37 Partly Cloudy
20 3.1 / -3.4 -4.6 / -11.9 N/A 32 / 72 1004.8 / 1014.9 0 / NE 22 Clear
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 5.0 / -4.7 -4.8 / -14.8 N/A 22 / 74 1014.9 / 1017.6 0 / W 33 Clear
22 0.9 / -6.7 -1.8 / -10.2 N/A 67 / 94 1003.0 / 1017.4 0 / N 14 Overcast / Snow
23 -0.2 / -4.2 -1.9 / -5.3 -3.1 / -15.3 76 / 95 1001.9 / 1006.6 N 4 / NW 30 Overcast / Snow
24 -0.9 / -4.4 -2.2 / -5.3 -5.9 / -18.6 83 / 95 1006.5 / 1016.0 N8 / W 32 Overcast / Snow
25 -0.5 / -4.9 -4.1 / -10.3 -7.5 / -17.8 56 / 87 1016.0 / 1028.8 0 / W 32 Overcast
26 0.5 / -6.8 -6.7 / -10.7 N/A 47 / 84 1027.1 / 1034.8 0 / NE 20 Partly Cloudy
27 7.4 / -2.9 -1.9 / -10.8 N/A 42 / 75 1004.8 / 1027.2 0 / S 50 Few Clouds
28 7.7 / 0.2 -0.6 / -8.6 N/A 39 / 71 1002.9 / 1033.6 0 / W 41 Few Clouds
29 8.2 / -1.3 -5.5 / -18.3 N/A 14 / 61 1029.8 / 1038.6 0 / S 24 Partly Cloudy
30 7.5 / 2.2 -4.2 / -20.1 N/A 16 / 55 1008.8 / 1030.0 0 / NW 37 Partly Cloudy
31 5.2 / 0.8 4.0 / -4.3 N/A 55 / 93 993.0 / 1008.2 0 / N 22 Overcast / Rain

 

Historical Data Weather