November 2003

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 -1.1 / -12.6 -11.8 / -18.3 -7.4 / -25.3 68 / 33 1022.7 / 1013.4 SE 25 / 0 Partly Cloudy
2 -6.5 / -13.8 -10.5 / -22.7 -6.6 / -25.1 77 / 38 1030.8 / 1015.9 W 25 / 0 Overcast / Snow
3 -6.3 / -17.8 -0.8 / -23.4 -6.3 / -24.4 66 / 17 1032.9 / 1028.4 N 14 / 0 Few Clouds
4 -3.6 / -10.9 -10.1 / -15.7 -3.7 / -10.9 78 / 52 1029.0 / 1021.0 N 9 / 0 Partly Cloudy / Snow
5 -4.9 / -14.1 -10.2 / -19.3 -4.9 / -23.7 77 / 49 1021.1 / 1014.2 SW 20 / 0 Overcast / Snow
6 -7.9 / -17.0 -16.7 / -22.9 -9.8 / -30.8 70 / 42 1025.5 / 1014.2 N 33 / 0 Partly Cloudy
7 -12.3 / -20.7 -22.8 / -26.4 -12.3 / -33.2 62 / 34 1035.3 / 1025.5 E 22 / 0 Few Clouds
8 -4.2 / -16.7 -11.2 / -24.8 -4.2 / -31.9 74 / 38 1032.1 / 1020.9 S 22 / 0 Few Clouds
9 -2.8 / -11.7 -10.9 / -15.7 -3.2 / -21.2 73 / 52 1021.2 / 1011.6 SE 16 / 0 Clear
10 4.2 / -6.3 -7.7 / -13.7 3.6 / -21.3 65 / 33 1011.6 / 1000.0 SE 33 / 0 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 2.3 / -3.9 -7.9 / -13.9 1.7 / -10.6 64 / 38 1012.6 / 1000.0 SW 24 / 0 Few Clouds
12 -2.6 / -8.2 -11.7 / -16.9 -4.0 / -19.3 63 / 33 1023.1 / 1012.6 SW 37 / 0 Few Clouds
13 4.9 / -8.8 -7.9 / -16.6 3.6 / -23.6 63 / 19 1023.1 / 1011.5 SE 48 / 0 Few Clouds
14 10.3 / -1.6 -7.6 / -29.3 10.3 / -9.3 57 / 4 1012.3 / 1008.5 S 17 / 0 Few Clouds
15 4.1 / -4.1 -5.9 / -17.3 4.1 / -6.2 80 / 21 1014.3 / 1008.8 SE 17 / 0 Clear
16 3.1 / -5.9 -4.1 / -8.7 1.6 / -15.8 84 / 58 1013.6 / 999.6 S 29 / 0 Few Clouds
17 1.8 / -2.7 -2.2 / -5.2 1.8 / -14.6 87 / 69 999.7 / 995.2 SW 24 / 0 Few Clouds
18 0.3 / -3.2 -2.8 / -7.4 0.0 / -3.2 86 / 66 1002.3 / 997.8 SW 22 / 0 Few Clouds
19 0.1 / -3.7 -4.7 / -6.6 0.1 / -17.3 85 / 66 1008.0 / 991.2 SW 25 / 0 Few Clouds
20 -0.5 / -10.7 -4.6 / -15.9 -1.3 / -25.3 90 / 55 1016.8 / 991.1 SW 35 / 0 Overcast / Snow
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 -10.5 / -16.9 -15.7 / -21.3 -12.7 / -33.9 65 / 51 1026.4 / 1016.8 SW 35 / 0 Few Clouds
22 -10.1 / -19.2 -18.6 / -24.5 -10.1 / -21.8 66 / 36 1028.6 / 1026.3 N 9 / 0 Few Clouds
23 -12.8 / -19.5 -18.6 / -24.6 -12.8 / -22.7 67 / 59 1029.5 / 1020.4 N 8 / 0 Few Clouds
24 -5.6 / -18.9 -12.7 / -23.6 -5.6 / -29.2 69 / 27 1020.4 / 995.4 E 19 / 0 Partly Cloudy
25 -6.3 / -11.3 -15.2 / -26.9 -7.7 / -21.7 75 / 59 999.2 / 992.7 SW 22 / 0 Overcast / Snow
26 -4.9 / -14.8 -11.5 / -18.1 -5.0 / -18.7 77 / 52 1009.8 / 999.2 SE 9 / 0 Partly Cloudy
27 -3.8 / -13.2 -9.3 / -17.9 -6.8 / -22.6 79 / 55 1029.6 / 1009.8 W 24 / 0 Partly Cloudy
28 -2.7 / -17.6 -10.3 / -22.8 -7.7 / -26.9 68 / 29 1030.8 / 994.7 SE 48 / 0 Few Clouds
29 1.4 / -5.1 -3.9 / -14.6 -1.2 / -17.6 73 / 42 1001.1 / 993.8 SW 37 / 0 Few Clouds
30 -2.1 / -5.1 -8.9 / -15.3 -2.6 / -23.4 66 / 39 1017.4 / 999.2 SW 48 / 0 Few Clouds

 

Historical Data Weather