November 2002

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 5.8 / -6.5 -11.1 / -25.6 3.7 / -21.0 63 / 8 1025.9 / 1018.3 W 29 / 0 Partly Cloudy
2 1.6 / -6.4 -6.9 / -11.6 1.6 / -9.2 76 / 46 1022.9 / 1015.6 W 12 / 0 Overcast
3 0.4 / -4.2 -6.2 / -8.1 -0.6 / -14.3 79 / 56 1021.0 / 1016.6 SW 24 / 0 Overcast
4 -0.6 / -3.3 -6.7 / -8.3 -0.6 / -6.8 70 / 59 1021.4 / 1017.2 S 8 / 0 Overcast
5 4.3 / -3.2 -4.6 / -9.7 2.2 / -14.3 66 / 50 1013.5 / 1007.1 S 33 / 0 Partly Cloudy
6 -1.8 / -11.1 -8.1 / -23.5 -1.9 / -17.2 64 / 17 1023.2 / 1003.3 NW 27 / 0 Partly Cloudy
7 5.7 / -6.4 -2.0 / -11.1 5.5 / -15.3 79 / 54 1005.1 / 998.4 W 22 / 0 AM : Overcast
PM : Overcast / Snow
8 -4.8 / -8.9 -10.6 / -14.3 -4.8 / -15.7 72 / 53 1007.5 / 999.3 N 11 / 0 AM : Overcast / Snow
PM : Overcast
9 -3.8 / -8.6 -6.4 / -13.1 -4.9 / -19.9 84 / 54 1006.9 / 997.6 NW 29 / 0 Overcast / Snow
10 -3.3 / -9.4 -10.6 / -13.6 -3.3 / -17.3 79 / 49 1013.8 / 1007.5 NW 12 / 0 AM : Overcast
PM : Overcast / Snow
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 -3.6 / -17.8 -0.3 / -14.3 -4.6 / -20.1 76 / 16 1017.9 / 1014.3 W 20 / 0 Partly Cloudy
12 -9.1 / -14.9 -16.6 / -19.6 -9.1 / -24.8 71 / 52 1019.1 / 1014.1 S 16 / 0 Partly Cloudy
13 -8.9 / -15.6 -16.6 / -20.2 -8.9 / -25.6 71 / 50 1019.1 / 1013.8 S 16 / 0 Partly Cloudy
14 -8.1 / -17.3 -14.7 / -22.2 -8.1 / -27.4 72 / 50 1025.8 / 1018.6 S 14 / 0 Partly Cloudy / Snow
15 -5.8 / -16.5 -13.1 / -20.8 -5.9 / -28.9 75 / 35 1029.3 / 1020.3 S 33 / 0 Partly Cloudy
16 1.9 / -8.3 -6.0 / -13.1 1.9 / -21.0 80 / 55 1021.1 / 1012.1 S 17 / 0 Partly Cloudy / Snow
17 3.8 / -5.2 -2.4 / -8.4 3.8 / -12.6 88 / 61 1012.2 / 1000.8 NW 33 / 0 Partly Cloudy
18 5.6 / 0.2 0.1 / -7.8 5.3 / -12.4 68 / 20 1010.6 / 1005.7 W 33 / 0 Partly Cloudy
19 5.3 / -2.7 -3.0 / -6.1 5.3 / -11.4 81 / 44 1015.8 / 1010.6 SW 27 / 0 Partly Cloudy
20 3.8 / -3.4 0.3 / -6.6 3.3 / -10.4 88 / 67 1021.5 / 1014.1 S 22 / 0 Overcast / Rain
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 3.6 / -2.3 -0.9 / -5.9 3.2 / -8.1 88 / 57 1027.8 / 1020.0 W 16 / 0 Partly Cloudy
22 3.9 / -2.3 -0.7 / -8.2 2.8 / -16.9 81 / 50 1020.2 / 1004.4 W 50 / 0 AM : Overcast / Freeze Rain
PM : Overcast / Snow
23 -0.5 / -10.8 -7.7 / -17.1 -9.4 / -27.7 72 / 45 1031.1 / 1008.5 SW 58 / SW 8 AM : Overcast
PM : Overcast / Snow
24 -9.4 / -16.5 -15.3 / -20.2 -9.4 / -27.2 73 / 55 1035.6 / 1024.9 NW 24 / 0 Clear
25 -8.0 / -16.3 -13.4 / -20.5 -8.0 / -19.7 69 / 61 1037.3 / 1022.0 S 19 / 0 Partly Cloudy
26 -3.7 / -17.2 -9.4 / -21.9 -5.3 / -22.3 77 / 57 1038.1 / 1018.7 S 33 / 0 Overcast
27 -3.1 / -8.5 -8.9 / -12.4 -3.1 / -17.8 75 / 56 1023.0 / 1015.5 S 29 / 0 Partly Cloudy
28 8.7 / -3.4 -0.5 / -9.2 8.0 / -16.6 80 / 42 1015.5 / 998.5 SW 48 / 0 Partly Cloudy
29 3.6 / -13.0 -2.5 / -17.5 -4.2 / -32.0 85 / 46 1025.6 / 998.9 NW 53 / 0 Partly Cloudy
30 -2.5 / -11.6 -8.1 / -17.1 -2.6 / -24.6 77 / 58 1025.9 / 1013.6 SW 29 / 0 Partly Cloudy

 

Historical Data Weather