May 2002

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 1.8 / -6.8 -2.7 / -12.8 1.8 / -12.8 89 / 41 1019.2 / 1015.3 NW 25 / 0 Partly Cloudy
2 11.4 / -6.7 -9.1 / -31.1 11.2 / -15.3 71 / 2 1015.7 / 1009.3 W 22 / 0 Partly Cloudy
3 20.9 / -0.7 -8.9 / -34.8 19.4 / -16.3 52 / 0 1014.6 / 999.8 W 45 / E 6 Partly Cloudy
4 10.0 / -4.8 -9.1 / -42.1 9.3 / -18.1 58 / 0 1023.8 / 1014.6 W 37 / 0 Clear
5 4.8 / -3.7 -3.5 / -43.6 4.2 / -12.2 90 / 0 1025.7 / 1022.3 N 24 / 0 AM : Overcast / Snow
PM : Few Clouds
6 7.2 / -5.9 -7.3 / -25.3 7.0 / -5.9 74 / 0 1028.3 / 1025.5 NE 22 / 0 Partly Cloudy
7 13.7 / -4.6 -12.4 / -39.8 12.9 / -5.2 53 / 0 1029.9 / 1022.5 NE 24 / 0 Few Clouds
8 8.1 / 0.9 -10.1 / -23.7 6.4 / -6.6 38 / 8 1024.0 / 1016.1 NW 30 / 0 Partly Cloudy
9 11.1 / 0.2 -5.7 / -43.5 7.9 / -10.3 56 / 0 1016.7 / 1012.9 NW 43 / 0 Partly Cloudy
10 16.2 / -0.7 -19.8 / -41.1 15.3 / -7.4 19 / 0 1021.3 / 1016.6 W 33 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 21.5 / 4.4 -2.0 / -36.7 21.3 / -1.3 40 / 0 1022.5 / 1019.3 S 24 / 0 Clear
12 18.8 / 7.3 5.8 / -20.7 14.8 / -1.7 70 / 5 1024.3 / 1018.9 W 43 / 0 AM : Partly Cloudy
PM : Overcast / ThundrShwr
13 16.5 / 2.4 3.4 / -27.1 16.5 / 10.4 76 / 3 1029.8 / 1022.0 W 19 / 0 Partly Cloudy
14 25.7 / 7.9 5.6 / -34.3 24.2 / -3.9 63 / 0 1022.0 / 1000.0 S 43 / 0 AM : Partly Cloudy
PM : Overcast / ThundrShwr
15 11.9 / -0.7 5.8 / -7.0 9.1 / -15.2 96 / 44 1025.4 / 1004.3 N 33 / 0 Partly Cloudy
16 7.9 / -4.8 -6.0 / -18.9 7.6 / -9.8 78 / 13 1033.4 / 1025.4 N 24 / 0 Partly Cloudy
17 11.3 / -4.5 -5.1 / -41.3 11.2 / -4.5 78 / 0 1036.1 / 1031.8 N 17 / 0 Partly Cloudy
18 13.7 / -3.6 -12.3 / -40.1 12.9 / -5.3 47 / 0 1035.8 / 1032.7 N 24 / 0 Clear
19 17.0 / -1.0 -10.6 / -39.2 16.9 / -1.0 45 / 0 1038.1 / 1034.3 E 19 / 0 Clear
20 21.2 / 3.2 -13.6 / -37.9 21.1 / -2.4 27 / 0 1035.8 / 1021.5 E 25 / 0 Clear
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 27.6 / 9.8 -4.7 / -37.8 27.3 / 2.9 29 / 0 1021.5 / 1005.9 S 35 / 0 Few Clouds
22 12.8 / -1.7 0.5 / -4.7 10.8 / -15.1 97 / 29 1013.6 / 1007.8 N 38 / 0 Overcast / Rain / Snow
23 10.7 / -2.4 -0.3 / -17.8 10.4 / -3.2 98 / 1 1023.8 / 1012.7 N 20 / 0 Partly Cloudy
24 17.6 / -1.7 -8.4 / -37.8 17.6 / -1.7 55 / 0 1025.6 / 1015.3 S 22 / 0 Partly Cloudy
25 15.8 / 7.4 4.1 / -13.6 13.4 / 0.1 63 / 12 1015.4 / 1009.0 NW 54 / 0 Partly Cloudy / Shwrs
26 19.7 / 7.1 0.4 / -37.3 18.0 / 0.7 57 / 0 1012.5 / 1008.6 W 43 / 0 Partly Cloudy
27 28.0 / 10.9 -17.1 / -35.3 27.1 / 2.4 12 / 0 1014.7 / 1009.8 S 33 / 0 Partly Cloudy
28 30.4 / 14.7 2.6 / -33.7 29.8 / 11.1 41 / 0 1012.6 / 1008.0 W 24 / 0 Partly Cloudy
29 27.1 / 9.2 4.4 / -10.5 27.1 / 9.2 64 / 7 1012.9 / 1003.3 SE 17 / 0 Partly Cloudy
30 26.2 / 15.3 -3.2 / -33.6 18.1 / 12.0 56 / 0 1007.6 / 1001.7 W 30 / NE 6 Partly Cloudy
31 28.3 / 13.8 -5.1 / -36.8 27.9 / 10.1 24 / 0 1011.2 / 1007.3 N 30 / 0 Partly Cloudy

 

Historical Data Weather