March 2004
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 11 | -6.8 / -22.7 | -14.8 / -32.9 | -6.8 / -39.0 | 72 / 12 | 1032.7 / 1018.2 | NQ 32 / 0 | Partly Cloudy |
| 12 | -0.7 / -9.2 | -8.0 / -9.7 | -0.8 / -24.0 | 71 / 41 | 1020.0 / 1009.7 | S 27 / 0 | Partly Cloudy |
| 13 | -3.9 / -6.7 | -6.1 / -9.5 | -4.5 / -24.3 | 92 / 70 | 1020.6 / 1005.8 | NW 32 / 0 | Overcast ? snow |
| 14 | -3.3 / -14.2 | -6.1 / -25.2 | -6.1 / -31.1 | 90 / 17 | 1025.6 / 1020.6 | NW 25 / 0 | Partly Cloudy |
| 15 | 3.8 / -13.9 | -4.1 / -21.6 | 1.5 / -26.2 | 80 / 21 | 1026.9 / 1010.7 | SE 35 / 0 | Partly Cloudy |
| 16 | 3.5 / -3.2 | -1.9 / -7.0 | 1.4 / -14.6 | 85 / 51 | 1010.7 / 1004.8 | SW 37 / 0 | Partly Cloudy |
| 17 | 6.5 / -4.6 | -3.1 / -10.5 | 6.5 / -13.9 | 87 / 28 | 1013.1 / 1005.8 | SE 19 / 0 | Partly Cloudy |
| 18 | 2.2 / -6.6 | -4.1 / -16.6 | 2.2 / -11.7 | 87 / 27 | 1019.0 / 1008.2 | E 19 / 0 | Partly Cloudy |
| 19 | 8.2 / -9.8 | 1.1 / -12.9 | 2.5 / -29.2 | 83 / 36 | 1019.7 / 992.7 | SW 64 / 0 |
Partly Cloudy |
| 20 | -5.8 / -16.4 | -12.9 / -21.2 | -5.8 / -34.7 | 77 / 29 | 1045.7 / 1019.7 | NW 37 / 0 | Partly Cloudy |
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 21 | -2.2 / -18.5 | -10.4 / -22.8 | -4.1 / -25.4 | 74 / 31 | 1045.3 / 1025.4 | SW 29 / 0 | Partly Cloudy |
| 22 | 1.9 / -14.6 | -7.4 / -20.0 | 0.6 / -19.4 | 70 / 30 | 1025.8 / 1020.6 | SE 27 / 0 | Partly Cloudy / Snow |
| 23 | 6.7 / -15.5 | -3.9 / -25.2 | 5.2 / -28.3 | 71 / 19 | 1023.5 ? 1003.3 | S 50 / 0 | Partly Cloudy |
| 24 | 11.9 / -0.1 | -3.0 / -40.0 | -3.0 / -10.4 | 77 / 0 | 1008.1 / 1003.8 | E 37 / 0 | Partly Cloudy |
| 25 | 9.7 / -11.9 | 1.7 / -20.2 | 8.9 / -28.4 | 72 / 23 | 1026.4 / 1004.5 | SE 46 /SE 4 | Overcast |
| 26 | -5.8 / -14.4 | -9.6 / -22.4 | -5.8 / -24.6 | 75 / 40 | 1030.2 / 1017.3 | NW 20 / 0 | Overcast/Thunder/Frz Rain |
| 27 | 9.3 / -5.8 | 3.1 / -9.6 | 9.2 / -10.5 | 91 / 53 | 1017.3 / 1007.4 | SW 14 / 0 | Overcast/Thunder/Frz Rain |
| 28 | 3.6 / -2.8 | 0.1 / -9.8 | 2.7 / -16.3 | 88 / 54 | 1012.7 / 1006.7 | SW 40 / 0 | Overcast |
| 29 | |||||||
| 30 | |||||||
| 31 |