March 2002

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 -13.8 / -23.6 -25.2 / -30.2 -23.2 / -36.8 57 / 26 1030.6 / 1025.6 SW 27 / S 8 AM : Overcast
PM : Few Clouds
2 -15.6 / -23.1 -24.3 / -29.3 -15.6 / -29.2 63 / 32 1033.2 / 0128.4 SW 20 / 0 Partly Cloudy
3 -6.2 / -23.8 -12.1 / -32.0 -7.2 / -36.5 75 / 11 1033.5 / 1004.9 NE 32 / 0 Overcast / Snow
4 -1.7 / -12.9 -12.9 / -16.4 -2.6 / -24.3 81 / 35 1018.9 / 1005.6 W 25 / 0 Overcast / Snow
5 -13.5 / -18.2 -23.2 / -25.1 -13.5 / -33.7 58 / 40 1026.8 / 1024.3 SW 17 / 0 Few Clouds
6 -15.6 / -23.2 -24.4 / -28.4 -17.7 / -38.7 62 / 40 1031.6 / 1026.8 W 35 / 0 Few Clouds
7 -12.3 / -20.9 -20.6 / -26.7 -13.8 / -20.9 64 / 33 1029.7 / 1026.2 NE 14 / 0 Few Clouds
8 -12.0 / -16.9 -18.5 / -21.8 -12.0 / -19.2 71 / 50 1027.0 / 1024.8 NW 9 / 0 Overcast / Snow
9 -10.0 / -20.1 -16.3 / -24.6 -15.4 / -36.4 72 / 52 1032.0 / 1025.8 W 33 / 0 AM : Few Clouds
PM : Overcast / Snow
10 -5.1 / -19.1 -17.1 / -26.7 -5.5 / -31.8 70 / 17 1034.5 / 1020.3 NW 22 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 -8.2 / -16.1 -15.1 / -20.1 -8.4 / -18.9 73 / 50 1021.2 / 1010.3 N 14 / 0 Partly Cloudy
12 -5.1 / -13.7 -9.9 / -16.4 -5.9 / -28.9 86 / 61 1011.3 / 997.7 NW 33 / 0 Overcast / Snow
13 -5.1 / -15.1 -12.3 / -18.0 -5.1 / -24.3 81 / 46 1021.7 / 1011.3 N 12 / 0 Partly Cloudy / Snow
14 -5.3 / -13.5 -12.6 / -16.9 -6.0 / -16.4 81 / 54 1026.1 / 1021.3 N 16 / 0 Partly Cloudy / Snow
15 4.3 / -12.9 -6.3 / -15.4 -6.3 / -15.4 82 / 39 1023.2 / 1017.5 W 27 / 0 Partly Cloudy / Snow
16 -5.7 / -14.7 -12.7 / -17.8 -8.1 / -16.4 79 / 58 1028.2 / 1023.2 N 12 / 0 Few Clouds
17 -5.6 / -13.8 -9.2 / -15.6 -8.6 / -27.7 88 / 63 1025.9 / 1022.9 N 25 / N 4 Overcast / Snow
18 -6.7 / -17.8 -12.7 / -20.8 -6.7 / -29.1 86 / 49 1029.4 / 1025.9 N 17 / 0 AM : Overcast / Snow
PM : Few Clouds
19 -10.1 / -22.3 -18.8 / -25.1 -10.2 / -23.2 80 / 42 1032.9 / 1027.9 SW 9 / 0 Few Clouds
20 -10.7 / -21.6 -19.1 / -25.0 -12.2 / -39.0 79 / 45 1037.8 / 1032.9 W 32 / 0 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 -7.6 / -19.7 -11.8 / -25.1 -13.3 / -40.5 76 / 53 1039.0 / 1026.8 W 59 / 0 Few Clouds
22 -2.8 / -13.6 -12.3 / -17.7 -9.7 / -35.6 71 / 44 1027.3 / 1014.6 W 48 / S 3 Few Clouds
23 -3.1 / -15.0 -12.7 / -22.0 -3.1 / -22.6 72 / 37 1029.8 / 1016.1 W 22 / 0 Few Clouds
24 -10.6 / -22.4 -21.7 / -26.9 -10.6 / -25.2 69 / 32 1037.0 / 1029.8 N 19 / 0 Few Clouds
25 -1.2 / -19.6 -17.3 / -37.7 -2.4 / -30.9 55 / 4 1036.9 / 1026.2 SE 29 / 0 Few Clouds
26 3.4 / -8.0 -7.4 / -29.2 1.7 / -27.1 64 / 7 1026.2 / 1011.6 S 37 / 0 Few Clouds
27 11.2 / -1.7 0.9 / -8.4 10.4 / -13.2 78 / 24 1011.6 / 996.2 NW 26 / 0 Partly Cloudy
28 5.0 / -0.3 -0.7 / -3.7 0.8 / -12.9 82 / 59 1001.1 / 996.2 SW 38 / S 8 Partly Cloudy
29 1.2 / -3.9 -2.2 / -9.4 -3.3 / -21.7 80 / 54 1006.8 / 1001.0 W 54 / W 6 Partly Cloudy
30 -3.8 / -9.8 -4.8 / -9.1 -5.9 / -27.0 73 / 45 1018.4 / 1006.8 SW 45 / SW 6 Overcast / Snow
31 -1.2 / -10.9 -9.4 / -14.6 -1.2 / -25.6 79 / 43 1020.9 / 1014.6 W 24 / 0 Overcast

 

Historical Data Weather