June 2003

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 23.4 / 6.4 5.9 / -34.6 N/A 70 / 0 1019.6 / 1016.5 NE 11 / 0 Partly Cloudy
2 25.6 / 9.6 3.8 / -31.6 N/A 48 / 0 1016.8 / 1011.8 E 12 / 0 Partly Cloudy
3 21.5 / 12.7 10.5 / 3.8 N/A 70 / 35 1012.7 / 1010.4 S 27 / 0 Partly Cloudy
4 25.4 / 11.4 9.2 / -31.5 N/A 82 / 0 1016.0 / 1012.6 S 16 / 0 Partly Cloudy / Shwr
5 24.4 / 11.2 10.9 / -14.4 N/A 79 / 7 1016.5 / 1013.0 W 24 / 0 Partly Cloudy
6 18.1 / 10.7 13.1 / 9.3 N/A 92 / 64 1016.0 / 1013.7 NE 27 / 0 Overcast / Rain
7 16.7 / 9.2 6.9 / -2.5 N/A 80 / 29 1018.4 / 1016.9 NW 24 / 0 Partly Cloudy
8 19.9 / 6.4 6.2 / -2.7 N/A 86 / 22 1016.9 / 1009.8 NW 17 / 0 Overcast / Rain
9 17.2 / 9.1 10.1 / -0.2 N/A 90 / 41 1013.5 / 1009.5 NE 12 / 0 Overcast / Rain
10 23.3 / 5.9 6.4 / -16.6 N/A 86 / 6 1015.7 / 1012.7 W 12 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 21.6 / 11.8 12.2 / -7.6 N/A 88 / 13 1013.3 / 1007.0 E 17 / 0 Partly Cloudy
12 22.3 / 13.0 14.1 / 6.7 N/A 91 / 37 1009.6 / 1005.3 SW 29 / 0 Overcast / Rain
13 26.6 / 12.6 10.3 / -8.8 N/A 75 / 9 1017.3 / 1009.6 S 14 / 0 Partly Cloudy / Shwr
14 29.1 / 16.7 10.4 / -14.4 N/A 58 / 5 1018.7 / 1013.3 S 27 / 0 Few Clouds
15 29.1 / 16.8 15.1 / -29.1 N/A 80 / 0 1018.2 / 1014.4 SW 20 / 0 Few Clouds
16 27.6 / 14.9 16.4 / 2.0 N/A 92 / 19 1021.3 / 1018.2 W 17 / 0 Partly Cloudy / Shwr
17 25.6 / 15.2 14.3 / -30.6 N/A 78 / 0 1022.1 / 1019.2 NW 22 / 0 Partly Cloudy / Shwr
18 26.0 / 17.8 7.2 / -30.3 N/A 62 / 0 1024.0 / 1018.5 SW 24 Few Clouds
19 28.4 / 15.1 3.5 / -30.7 N/A 43 / 0 1019.1 / 1008.4 SE 37 / 0 Few Clouds
20 31.9 / 18.9 12.0 / -9.9 N/A 45 / 11 1008.6 / 1001.3 S 30 / 0 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 29.3 / 17.0 15.6 / 9.3 N/A 80 / 31 1001.4 / 997.5 S 24 / 0 Overcast / ThndrShwrs
22 26.7 / 13.2 13.9 / -5.9 N/A 81 / 11 1006.1 / 1001.4 S 27 / 0 AM : Overcast / ThndrShwr
PM : Partly Cloudy
23 24.8 / 13.6 8.2 / -27.9 N/A 64 / 0 1013.2 / 1005.6 W 25 / 0 Partly Cloudy
24 19.6 / 8.9 4.0 / 11.3 N/A 60 / 11 1020.8 / 1013.1 N 20 / 0 Overcast
25 13.9 / 9.9 8.5 / 3.9 N/A 84 / 59 1020.1 / 1014.7 W 20 / 0 Overcast
26 22.7 / 9.1 9.0 / -2.3 N/A 85 / 18 1014.8 / 1010.1 SW 16 / 0 Overcast / Rain
27 24.7 / 10.8 10.6 / 0.4 N/A 88 / 20 1011.6 / 1008.0 SW 24 / 0 Partly Cloudy
28 23.9 / 12.7 12.6 / -2.6 N/A 75 / 17 1015.3 / 1008.6 SW 30 / 0 Partly Cloudy
29 26.1 / 12.0 10.2 / -27.7 N/A 76 / 0 1020.2 / 1015.3 W 24 / 0 Few Clouds / Shwr
30 30.8 / 16.2 5.4 / -28.9 N/A 45 / 0 1019.7 / 1013.8 S 25 / 0 Few Clouds

 

Historical Data Weather