January 2004

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 -7.1 / -17.6 -12.0 / -20.9 -7.1 / -17.6 79 / 62 1012.9 / 1004.8 Calm Few Clouds
2 -14.3 / -22.1 -18.3 / -43.6 -14.3 / -38.2 76 / 65 1017.4 / 1007.1 NW 25 / 0 Partly Cloudy / Snow
3 -21.9 / -27.8 -26.5 / -33.6 -21.9 / -28.5 66 / 53 1026.0 / 1017.4 SW 6 / 0 Few Clouds / Ice Crystals
4 -24.1 / -30.4 -30.1 / -36.4 -25.1 / -48.1 65 / 48 1026.4 / 1023.8 SW 24 / 0 Few Clouds
5 -19.2 / -31.7 -24.7 / -37.9 -26.1 / -50.3 61 / 42 1026.8 / 1014.1 S 22 / 0 Few Clouds
6 -10.7 / -18.4 -17.3 / -23.7 -17.9 / -34.8 71 / 57 1018.1 / 1013.8 SW 29 / 0 Partly Cloudy
7 -9.6 / -19.8 -16.7 / -24.0 -9.6 / -33.1 77 / 53 1025.5 / 1018.1 S 17 / 0 Partly Cloudy
8 -16.2 / -22.9 -20.9 / -27.7 -16.2 / -23.1 70 / 57 1030.4 / 1025.5 N 8 / 0 Partly Cloudy
9 -8.8 / -16.5 -13.4 / -21.1 -8.8 / -19.5 71 / 52 1031.5 / 1024.1 N 16 / 0 Overcast / Snow
10 -7.4 / -10.5 -13.0 / -14.3 -7.4 / -21.1 78 / 62 1024.3 / 1012.4 NW 19 / 0 Overcast / Snow
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 -4.7 / -13.3 -10.1 / -16.6 -4.7 / -17.2 83 / 51 1016.6 / 1012.0 W 14 / 0 Partly Cloudy
12 -4.8 / -16.3 -9.4 / -20.2 -8.1 / -21.2 83 / 57 1030.6 / 1016.1 W 24 / 0 Overcast / Snow
13 -11.5 / -19.9 -16.6 / -24.4 -11.5 / -19.9 71 / 55 1031.1 / 1012.8 SE 14 / 0 Overcast / Snow
14              
15              
16              
17              
18              
19              
20              
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21              
22              
23              
24              
25              
26              
27              
28              
29              
30              
31              

 

Historical Data Weather