January 2002

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 -6.5 / -14.8 -11.6 / -22.1 -6.6 / -30.4 79 / 44 1037.2 / 1030.4 S 45 / 0 Partly Cloudy
2 -5.2 / -13.1 -14.4 / -19.7 -7.8 / -31.7 65 / 44 1030.5 / 1011.3 S 45 / 0 Partly Cloudy
3 -6.4 / -13.4 -12.7 / -17.0 -6.8 / -24.3 77 / 58 1011.5 / 1007.2 S 24 / 0 Few Clouds
4 -0.6 / -7.2 -3.4 / -13.6 -0.8 / -20.1 81 / 58 1012.2 / 1009.0 SW 22 / 0 Partly Cloudy
5 -3.2 / -13.9 -7.3 / -17.3 -3.2 / -29.8 83 / 65 1027.3 / 1017.7 NE 25 / 0 Overcast / Snow
6 -3.6 / -13.5 -6.5 / -15.9 -9.3 / -30.8 82 / 63 1025.9 / 1006.8 S 59 / S 4 Clear
7 5.6 / -3.6 -1.0 / -6.5 3.8 / -15.7 80 / 50 1007.4 / 999.5 S 32 / S 4 Partly Cloudy
8 9.1 / 2.3 1.3 / -1.2 8.9 / -9.4 78 / 52 1000.4 / 994.3 S 35 / 0 Few Clouds
9 2.7 / -0.1 -0.7 / -2.7 -2.4 / -12.3 82 / 74 1014.6 / 999.2 SW 32 / W 8 Partly Cloudy
10 3.4 / -2.8 -2.2 / -6.6 3.4 / -11.9 84 / 48 1018.2 / 1013.5 S 24 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 2.4 / -2.8 -3.4 / -8.2 2.4 / -16.9 74 / 60 1019.9 / 1012.4 W 8 / W 33 Partly Cloudy
12 2.5 / -4.6 -5.5 / -9.9 2.5 / -20.1 77 / 39 1020.8 / 1001.5 SW 29 / 0 Few Clouds
13 -2.5 / -6.7 -6.9 / -9.0 -2.5 / -11.8 86 / 66 1011.5 / 1001.5 N 12 / 0 Overcast
14 -5.4 / -12.6 -7.8 / -15.1 -5.4 / -23.8 88 / 79 1023.7 / 1011.1 NW 25 / 0 Overcast / Snow
15 -6.2 / -13.9 -12.3 / -17.8 -6.2 / -18.2 81 / 59 1025.5 / 1017.2 SE 9 / 0 Overcast / Snow
16 -7.7 / -13.7 -12.0 / -16.5 -7.8 / -24.3 81 / 63 1019.4 / 1016.4 W 22 / 0 Overcast / Snow
17 -13.2 / -23.6 -16.2 / -27.8 -13.2 / -32.9 79 / 59 1026.2 / 1019.4 NW 19 / 0 Overcast / Snow
18 -7.9 / -23.7 -11.5 / -27.4 -11.4 / -42.1 79 / 59 1024.9 / 1002.4 S 30 / 0 Partly Cloudy
19 -6.8 / -24.7 -9.7 / -27.5 -11.2 / -37.7 83 / 71 1010.6 / 999.8 N 37 / 0 AM : Overcast / Snow
AM / PM : Clear
20 -6.8 / -19.1 -9.9 / -21.7 -8.8 / -28.9 88 / 66 1007.7 / 1000.9 NW 14 / 0 Overcast / Snow
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 -17.4 / -25.7 -20.4 / -29.6 -19.7 / -36.3 78 / 61 1011.5 / 1003.4 N 17 / 0 Overcast / Snow
22 -21.4 / -26.7 -27.4 / -30.4 -21.4 / -33.3 70 / 55 1018.1 / 1011.4 N 11 / 0 Overcast / Snow
23 -21.3 / -29.1 -25.8 / -33.4 -21.6 / -40.1 69 / 53 1023.5 / 1014.1 S 22 / 0 AM : Few Clouds
PM : Overcast / Snow
24 -10.6 / -24.4 -18.5 / -28.4 -10.9 / -34.3 74 / 53 1014.2 / 1005.5 S 14 / 0 Partly Cloudy
25 -14.9 / -18.6 -19.2 / -23.1 -14.9 / -34.4 78 / 55 1015.0 / 1002.7 NW 20 / 0 Partly Cloudy / Snow
26 -12.2 / -20.1 -19.7 / -24.2 -12.2 / -20.1 73 / 50 1018.8 / 1013.1 NW 8 / 0 Overcast / Snow
27 -16.2 / -27.1 -22.7 / -31.3 -16.2 / -29.2 72 / 50 1027.3 / 1018.5 W 11 / 0 Partly Cloudy / Snow
28 -23.0 / -30.2 -29.2 / -34.7 -23.1 / -30.2 69 / 53 1029.7 / 1025.6 SE 8 / 0 Few Clouds
29 -13.6 / -26.8 -20.4 / -31.3 -13.6 / -45.3 73 / 54 1025.6 / 1018.0 SE 27 / 0 Few Clouds
30 -19.1 / -27.0 -24.9 / -31.1 -19.1 / -31.2 75 / 57 1026.6 / 1020.9 E 11 / 0 Few Clouds
31 -18.3 / -25.5 -23.6 / -29.2 -18.3 / -30.3 75 / 60 1027.1 / 1024.4 NE 9 / 0 Few Clouds

 

Historical Data Weather