December 2001

Note : Weather Station Out Of Service Dec. 7 - 12

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 -3.4 / -8.0 -7.3 / -11.7 -3.4 / -16.0 63 / 91 1010.1 / 1014.2 0 / N 14 Overcast / Snow
2 -1.4 / -9.9 -4.2 / -12.4 -2.7 / -17.8 67 / 86 1002.0 / 1012.5 0 / S 29 Partly Cloudy
3 0.4 / -3.8 -4.1 / -5.7 N/A 69 / 89 1002.2 / 1011.7 0 / S 24 Partly Cloudy
4 -1.8 / -14.1 -4.1 / -17.6 -6.6 / -23.7 65 / 88 1004.0 / 1019.4 0 / SW 33 Partly Cloudy
5 -9.1 / -17.8 -10.1 / -16.9 -9.1 / -16.7 14 / 87 1007.7 / 1019.5 0 / NW 8 Overcast / Snow
6 -5.4 / -13.1 -10.8 / -15.1 -5.4 / -16.9 63 / 85 1010.0 / 1017.8 0 / W 12 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
13 -7.8 / -16.1 -12.5 / -19.4 -7.8 / -20.2 63 / 84 1005.6 / 1013.1 0 / N 12 Partly Cloudy
14 -0.2 / -12.2 -5.7 / -14.4 -3.5 / -15.3 64 / 88 998.4 / 1006.9 0 / SE 33 Partly Cloudy / Snow
15 2.6 / -3.4 -3.5 / -6.0 N/A 63 / 87 999.2 / 1013.0 0 / SE 37 Partly Cloudy / Snow
16 1.2 / -5.1 -3.4 / -8.2 N/A 64 / 87 1004.9 / 1014.8 0 / E 29 Partly Cloudy
17 4.9 / -3.4 -2.6 / -7.9 N/A 53 / 76 1001.9 / 1006.6 0 / N 27 Partly Cloudy
18 2.2 / -8.4 -1.7 / -17.4 N/A 34 / 78 1005.7 / 1021.6 0 / W 38 Few Clouds
19 -6.7 / -14.8 -13.2 / -18.1 -6.9 / -17.9 47 / 80 1016.3 / 1020.8 0 / NE 11 Few Clouds
20 -9.2 / -18.4 -13.6 / -21.8 -9.2 / -19.7 55 / 82 1018.3 / 1025.9 0 / W 14 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 -8.7 / -10.8 -11.1 / -18.3 -8.7 / -19.7 51 / 89 1010.3 / 1022.7 0 / N 14 Overcast / Snow
22 -9.7 / -17.0 -11.1 / -19.3 -12.8 / -30.1 80 / 89 1012.2 / 1021.8 0 / N 30 Partly Cloudy / Snow
23 -8.8 / -17.9 -12.0 / -20.3 -10.2 / -29.9 76 / 84 1019.2 / 1028.9 0 / N 19 Partly Cloudy / Snow
24 -8.1 / -16.3 -11.9 / -18.9 -8.1 / -21.8 66 / 87 1025.0 / 1029.5 0 / W 16 Partly Cloudy
25 -9.6 / -15.7 -13.0 / -17.6 -9.6 / -16.9 70 / 86 1019.9 / 1030.2 0 / W 9 Few Clouds
26 -5.1 / -10.3 -6.3 / -13.4 -5.6 / -20.9 69 / 92 1012.6 / 1020.0 0 / NW 30 Overcast / Snow
27 -5.3 / -14.9 -7.8 / -17.4 -10.0 / -30.7 69 / 85 1007.8 / 1013.2 0 / NW 24 Overcast / Snow
28 -10.9 / -15.7 -14.8 / -18.3 -14.8 / -32.8 63 / 84 1009.6 / 1021.4 0 / NW 25 Overcast / Snow
29 -11.2 / -18.3 -13.8 / -21.8 -11.2 / -28.7 65 / 84 1021.3 / 1027.7 0 / NW 24 Overcast / Snow
30 -14.8 / -20.2 2.4 / -23.6 -14.8 / -26.3 15 / 75 1027.1 / 1029.6 0 / W 12 Clear
31 -12.6 / -21.2 -16.3 / -24.8 -13.1 / -29.8 63 / 78 1028.6 / 1033.2 0 / S 19 Partly Cloudy / Snow

 

Historical Data Weather