August 2001

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 24.9 / 15.6 16.7 / 11.8 N/A 44 / 93 1013.5 / 1023.6 0 / S 20 Partly Cloudy
2 28.9 / 16.2 17.2 / 10.9 N/A 35 / 82 1018.9 / 1024.8 0 / SW 22 Few Clouds
3 33.8 / 20.7 18.8 / -0.7 N/A 11 / 81 1013.2 / 1019.0 0 / N 22 Few Clouds
4 36.2 / 21.5 23.3 / 15.2 N/A 38 / 87 1005.5 / 1013.2 0 / N 25 AM: Few Clouds
PM: Overcast / ThunderShwrs
5 30.2 / 20.9 19.8 / 7.5 N/A 35 / 87 1007.4 / 1017.9 0 / S 25 Few Clouds
6 32.6 / 17.9 15.9 / 4.7 N/A 17 / 76 1017.5 / 1022.1 0 / W 27 Few Clouds
7 31.6 / 16.4 16.7 / 1.2 N/A 14 / 74 1013.3 / 1022.6 0 / N 27 AM : Few Clouds
PM : Partly Cloudy / Thunder
8 24.9 / 14.3 17.4 / 11.4 N/A 47 / 85 1010.7 / 1017.5 0 / N 27 Overcast / ThunderShwrs
9 20.4 / 10.7 11.6 / -0.1 N/A 26 / 88 1017.5 / 1023.4 0 / NW 35 Partly Cloudy
10 25.1 / 12.4 7.4 / -1.5 N/A 17 / 64 1014.8 / 1023.5 0 / SE 32 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 23.7 / 12.5 14.0 / 2.9 N/A 37 / 84 1014.6 / 1023.2 0 / SE 19 Partly Cloudy / Shwrs
12 22.4 / 7.4 10.0 / -4.6 N/A 16 / 86 1023.2 / 1029.8 0 / NE 17 Few Clouds
13 28.1 / 20.0 13.2 / -5.3 N/A 24 / 64 1017.5 / 1027.7 0 / NE 19 Partly Cloudy
14 27.6 / 18.5 17.6 / 3.2 N/A 21 / 73 1011.3 / 1017.5 0 / N 20 Partly Cloudy
15 23.3 / 13.3 13.6 / 3.5 N/A 28 / 84 1012.6 / 1020.6 0 / N 22 Partly Cloudy
16 27.8 / 12.9 11.2 / 0.9 N/A 17 / 86 1015.2 / 1020.7 0 / NE 17 Few Clouds
17 23.9 / 12.0 14.2 / 4.3 N/A 29 / 80 1015.9 / 1024.2 0 / N 25 Few Clouds
18 22.1 / 7.9 11.6 / 5.4 N/A 41 / 92 1020.8 / 1026.7 0 / N 11 Few Clouds
19 26.2 /13.2 12.3 / 2.1 N/A 21 / 82 1013.8 / 1021.4 0 / N 19 Few Clouds
20 27.1 / 16.8 15.9 / 8.6 N/A 35 / 82 1009.6 / 1016.2 0 / N 19 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 27.3 / 17.4 16.9 / -8.7 N/A 9 / 82 1007.3 / 1013.9 0 / NW 17 Few Clouds
22 27.5 / 12.9 17.0 / -14.2 N/A 6 / 86 1007.1 / 1020.9 0 / NE 24 Few Clouds
23 30.8 / 18.7 13.6 / 3.8 N/A 29 / 48 1013.0 / 1021.4 0 / NE 25 Few Clouds
24 29.0 / 19.1 18.1 / -3.5 N/A 20 / 75 1010.3 / 1013.5 0 / NE 29 AM : Few Clouds
PM : Overcast / ThunderShwrs
25 25.8 / 15.0 7.3 / -21.2 N/A 3 / 54 1013.5 / 1019.4 0 / NW 25 Few Clouds
26 25.8 / 10.6 7.3 / -24.6 N/A 1 / 72 1015.6 / 1017.4 0 / W 30 Few Clouds
27 26.1 / 13.7 10.7 / -10.1 N/A 8 / 55 1017.4 / 1020.2 0 / N 22 Few Clouds
28 30.1 / 16.3 6.6 / -10.4 N/A 6 / 50 1004.5 / 1017.6 0 / NE 24 Few Clouds
29 24.5 / 16.4 10.9 / 1.1 N/A 21 / 68 1003.9 / 1009.2 0 / W 40 Few Clouds
30 18.4 / 9.6 12.1 / 0.9 N/A 32 / 95 1009.2 / 1021.8 0 / N 29 Partly Cloudy
31 21.7 / 6.7 8.3 / -2.4 N/A 20 / 90 1013.3 / 1023.2 0 / W 14 Few Clouds

 

Historical Data Weather