August 2003

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 27.2 / 14.1 14.6 / -9.1 N/A 88 / 9 1022.5 / 1019.6 NW 19 / 0 Few Clouds / Shwr
2 28.1 / 12.1 11.9 / -29.1 N/A 84 / 0 1022.4 / 1018.7 W 12 / 0 Few Clouds
3 29.7 / 12.9 13.6 / -10.5 N/A 80 / 6 1020.2 / 1016.9 E 14 / 0 Few Clouds
4 26.4 / 17.4 14.0 / 7.6 N/A 73 / 31 1017.5 / 1015.9 SE 14 / 0 Partly Cloudy
5 25.9 / 15.8 14.3 / 9.3 N/A 73 / 32 1023.1 / 1017.3 W 16 / 0 Partly Cloudy / Shwr
6 27.1 / 11.7 11.8 / -0.3 N/A 85 / 16 1027.2 / 1023.1 NE 14 / 0 Partly Cloudy / Shwr
7 30.2 / 12.9 16.4 / -3.2 N/A 89 / 11 1024.6 / 1019.3 S 14 / 0 Few Clouds
8 34.5 / 19.0 15.2 / -24.8 N/A 71 / 0 1020.4 / 1014.8 S 33 / 0 Few Clouds
9 29.7 / 16.4 17.5 / 3.9 N/A 85 / 20 1024.0 / 1018.7 E 12 / 0 Few Clouds / TShwr
10 28.4 / 15.0 16.7 / 2.4 N/A 91 / 19 1028.0 / 1024.0 NW 11 / 0 Few Clouds / Shwr
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 32.1 / 19.7 14.9 / -26.2 N/A 73 / 6 1024.8 / 1017.1 S 33 / 0 Clear
12 32.6 / 22.3 13.0 / -25.6 N/A 53 / 0 1020.9 / 1016.8 S 14 / 0 Clear
13 N/A N/A N/A N/A N/A N/A N/A
14 34.0 / 21.3 9.6 / -27.5 N/A 42 / 0 1019.4 / 1013.7 S 32 / 0 Clear
15 32.7 / 17.3 7.9 / -28.2 N/A 51 / 0 1023.8 / 1019.4 S 11 / 0 Clear
16 34.6 / 18.4 7.8 / -29.6 N/A 48 / 0 1021.6 / 1012.9 S 22 / 0 Clear
17 38.6 / 23.2 10.9 / -25.9 N/A 43 / 0 1010.7 / 1006.7 S 22 / 0 Clear
18 30.8 / 18.5 11.6 / -29.6 N/A 56 / 0 1017.2 / 1012.6 W 14 / 0 Clear
19 33.4 / 14.2 11.9 / -29.5 N/A 57 / 0 1016.3 / 1009.0 S9 / 0 Clear
20 35.7 / 15.1 15.8 / -27.2 N/A 90 / 0 1014.0 / 1001.2 SW 27 / 0 Clear
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 26.2 / 12.6 10.0 / -30.8 N/A 79 / 0 1019.2 / 1014.0 SW 38 / 0 Few Clouds / Shwrs
22 30.5 / 14.8 2.8 / -31.1 N/A 44 / 0 1021.0 / 1016.3 S 19 / 0 Few Clouds
23 30.0 / 19.0 13.7 / -12.8 N/A 56 / 19 1016.5 / 1005.1 S 20 / 0 Few Clouds
24 27.6 / 15.1 12.1 / -30.9 N/A 68 / 0 1019.0 / 1007.1 S 22 / 0 Clear
25 28.0 / 11.9 7.3 / -35.1 N/A 66 / 0 1015.3 / 1013.2 W 22 / 0 Few Clouds
26 23.1 / 12.1 0.8 / -36.6 N/A 45 / 0 1020.2 / 1014.1 W 29 / 0 Partly Cloudy
27 18.7 / 8.8 7.3 / 0.6 N/A 75 / 34 1021.5 / 1012.9 E 24 / 0 Overcast
28 13.0 / 8.9 8.9 / 4.7 N/A 92 / 60 1021.2 / 1012.5 NW 16 / 0 Overcast / Rain
29 20.3 / 9.1 9.1 / -14.4 N/A 91 / 8 1026.6 / 1021.2 W 27 / 0 Overcast / Shwrs
30 25.6 / 10.4 5.6 / -31.7 N/A 67 / 0 1026.1 / 1020.4 S 24 / 0 Partly Cloudy
31 24.4 / 7.8 7.2 / -7.7 N/A 62 / 11 1023.1 / 1019.4 S 19 / 0 Partly Cloudy

 

Historical Data Weather