April 2003

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 -1.4 / -9.7 -4.7 / -18.6 -4.1 / -27.6 78 / 42 1024.1 / 1009.0 NW 32 / N 4 Partly Cloudy
2 -4.7 / -11.3 -15.8 / -21.9 -8.2 / -29.2 62 / 27 1028.7 / 1024.0 N 29 / 0 Partly Cloudy
3 -6.9 / -9.6 -10.6 / -22.7 -6.9 / -22.1 81 / 29 1027.2 / 1023.5 NW 22 / 0 Overcast / Snow
4 -2.7 / -10.4 -10.4 / -14.0 -4.7 / -17.6 83 / 44 1027.3 / 1025.3 N 19 / 0 Overcast / Snow
5 2.2 / -10.2 -12.5 / -20.6 2.2 / -12.7 77 / 16 1027.1 / 1024.6 N 17 / 0 Partly Cloudy
6 2.7 / -6.4 -2.8 / -14.4 1.9 / -6.4 81 / 40 1026.7 / 1024.6 E 14 / 0 AM : Overcast
PM : Overcast / Rain
7 7.8 / -0.8 1.2 / -5.9 7.3 / -11.8 74 / 51 1030.0 / 1024.1 S 22 / 0 AM : Overcast / Rain
PM : Partly Cloudy
8 11.6 / -0.6 0.2 / -8.6 11.5 / -13.6 81 / 23 1029.0 / 1013.9 SE 30 / 0 Partly Cloudy
9 21.4 / 4.7 2.1 / -33.2 20.7 / 0.1 72 / 0 1014.2 / 1004.6 SE 27 / 0 Few Clouds
10 13.5 / 2.8 0.4 / -29.9 11.4 / -6.7 63 / 0 1019.3 / 1005.8 SW 41 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 16.6 / 0.5 -3.2 / -34.1 16.6 / -1.1 61 / 0 1023.7 / 1019.3 NW 17 / 0 Partly Cloudy
12 18.8 / 3.1 -2.2 / -35.6 18.8 / -2.8 66 / 0 1022.0 / 1010.9 E 29 / 0 AM : Partly Cloudy
PM : Overcast / Shwrs
13 10.8 / 0.4 1.9 / -4.1 10.8 / -6.9 88 / 35 1011.8 / 1005.5 NW 22 / 0 Overcast / Fog
14 9.9 / 1.2 0.4 / -6.5 9.6 / -8.0 90 / 31 1018.7 / 1010.5 N 20 / 0 Partly Cloudy
15 6.7 / -1.3 -4.9 / -29.2 2.9 / -9.2 68 / 6 1023.7 / 1018.0 NE 30 / 0 Partly Cloudy
16 8.9 / -3.0 -15.2 / -44.1 8.7 / -10.6 36 / 0 1028.1 / 1019.9 E 20 / 0 Partly Cloudy
17 10.8 / -0.2 1.2 / -16.5 10.7 / -4.9 82 / 23 1019.9 / 1011.2 SE 25 / 0 Partly Cloudy
18 20.7 / 5.6 4.5 / -36.4 20.5 / -3.6 82 / 0 1019.0 / 1011.0 S 29 / 0 Partly Cloudy
19 19.6 / 4.7 -2.2 / -35.3 19.6 / 3.1 57 / 0 1022.5 / 1018.9 W 20 / 0 Partly Cloudy
20 19.0 / 3.4 1.2 / -36.8 17.8 / 0.9 74 / 0 1024.4 / 1021.2 N 25 / 0 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 17.3 / 2.2 -2.4 / -39.1 17.3 / 2.2 60 / 0 1027.0 / 1021.5 NW 19 / 0 Partly Cloudy
22 22.3 / 8.0 -13.9 / -36.7 21.3 / -1.3 16 / 0 1021.9 / 1014.2 E 30 / 0 Partly Cloudy
23 20.6 / 8.9 -7.2 / -33.9 19.7 / 2.8 24 / 0 1014.6 / 1011.3 N 27 / 0 Partly Cloudy
24 13.4 / 8.5 4.2 / -8.2 12.1 / 8.3 62 / 23 1022.3 / 1014.5 NW 14 / 0 Partly Cloudy
25 17.1 / 5.7 2.9 / -10.4 16.8 / 4.8 81 / 15 1022.2 / 1014.7 E 19 / 0 Partly Cloudy
26 20.3 / 1.6 -4.8 / -39.4 20.2 / 1.6 57 / 0 1015.0 / 1008.2 NE 22 / 0 Partly Cloudy
27 7.6 / -0.2 1.7 / -21.9 2.2 / -9.4 95 / 10 1018.6 / 990.6 NW 24 / 0 Partly Cloudy / Rain
28 9.8 / -1.4 -2.9 / -13.9 4.8 / -2.9 83 / 22 1025.1 / 1018.5 NE 28 / 0 Partly Cloudy / Rain
29 13.1 / -4.9 -8.5 / -39.9 13.1 / -4.9 67 / 0 1026.3 / 1017.7 SW 19 / 0 Partly Cloudy
30 18.3 / 4.2 -16.8 / -37.9 15.2 / -2.1 18 / 0 1017.8 / 1014.2 SW 35 / 0 Partly Cloudy

 

Historical Data Weather