March 2001

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 4.7 / -4.3 -1.1 / -10.3 2.1 / -14.7 51 / 75 998.3 / 1007.1 0 / W 40 Few Clouds
2 8.3 / -4.0 -3.3 / -8.8 8.3 / -13.2 30 / 80 1007.1 / 1010.3 0 / SW 19 Partly Cloudy
3 -3.0 / -11.8 -5.9 / -13.2 -3.1 / -13.6 66 / 95 1009.7 / 1027.6 0 / N 17 Mainly Cloudy
4 -4.9 / -14.9 -10.7 / -16.1 -4.9 / -17.8 59 / 92 1027.6 / 1032.9 0 / E 9 Few Clouds
5 0.6 / -13.3 -6.4 / -16.3 0.6 / -14.1 53 / 80 1028.5 / 1034.8 0 / E 17 AM : Few Clouds
PM : Mainly Cloudy
6 0.9 / -4.5 -3.8 / -7.6 -1.3 / -17.1 70 / 90 1023.7 / 1028.6 0 / S 27 Overcast
7 2.4 / -7.6 -4.7 / -9.0 0.8 / -14.2 57 / 92 1023.5 / 1025.7 0 / SW 17 AM : Overcast
PM : Clear
8 2.9 / -10.3 -4.1 / -11.9 2.9 / -16.7 52 / 93 1016.5 / 1025.3 0 / SE 27 Clear
9 5.5 / -4.4 -0.2 / -8.4 5.5 / -20.9 51 / 100 1009.0 / 1016.8 0 / SE 41 AM : Few Clouds
PM : Overcast / Snow
10 -3.6 / -12.8 -3.6 / -17.1 -7.0 / -20.3 51 / 100 1014.9 / 1020.8 0 / NW 25 AM : Overcast / Snow
PM : Clear
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 3.8 / -9.6 -0.5 / -13.6 -0.1 / -25.9 47 / 86 1003.3 / 1016.4 SE 6 / S 54 Mainly Cloudy
12 7.1 / -2.7 -1.2 / -4.4 7.1 / -7.5 51 / 94 996.0 / 1003.3 0 / S 16 Overcast / Snow
13 7.6 / -0.6 0.7 / -3.2 5.8 / -9.7 57 / 94 1001.0 / 1004.2 0 / SW 19 Partly Cloudy
14 1.5 / -7.6 -2.4 / -8.8 1.4 / -13.3 63 / 92 1004.0 / 0123.5 0 / NW 20 AM : Overcast
PM : Few Clouds
15 2.9 / -9.6 -3.3 / -10.7 2.9 / -20.9 59 / 94 1018.6 / 1024.4 0 / S 22 Few Clouds
16 5.1 / -3.3 -2.0 / -7.1 4.9 / -13.2 51 / 94 1018.8 / 1022.2 0 / SE 27 Clear
17 9.1 / -2.8 -1.7 / -6.0 8.9 / -16.9 35 / 90 1016.0 / 1023.1 S 4 / SE 35 Few Clouds
18 6.2 / -0.4 0.1 / -2.4 6.2 / -13.2 63 / 89 1015.0 / 1021.1 0 / S 27 Few Clouds
19 10.0 / -4.2 0.8 / -4.8 9.4 / -9.0 37 / 96 1008.6 / 1022.1 0 / S 30 AM : Partly Cloudy
PM : Overcast / Rain
20 6.1 / -6.1 0.9 / -8.4 4.6 / -17.2 38 / 84 1009.7 / 1023.3 0 / SW 48 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 -6.0 / -16.4 -8.4 / -20.8 -6.4 / -31.1 44 / 90 1023.1 / 1028.0 0 / N 27 AM : Overcast / Snow
PM : Few Clouds
22 -4.6 / -18.1 -12.3 / -20.9 -4.6 / -26.8 35 / 80 1027.5 / 1031.9 0 / SW 24 AM : Overcast / Snow
PM : Few Clouds
23 -12.4 / -18.5 15.6 / -23.9 -16.8 / -41.9 57 / 77 1028.8 / 1032.2 SW 8 / SW 46 Few Clouds
24 -8.3 / -18.1 -15.0 / -21.3 -9.1 / -36.6 54 / 78 1032.2 / 1037.6 0 / W 25 Few Clouds
25 -6.1 / -19.2 -14.2 / -21.3 -6.2 / -20.2 47 / 83 1034.3 / 1041.6 0 / SW 9 Clear
26 -0.6 / -15.8 -12.3 / -20.0 -0.7 / -21.2 23 / 80 1022.4 / 1034.4 0 / SE 33 Clear
27 9.3 / -7.6 -4.3 / -13.8 9.3 / -24.3 30 / 76 1013.1 / 1022.6 0 / S 35 Partly Cloudy
28 3.6 / -2.8 -2.5 / -4.9 3.6 / -6.4 61 / 91 1010.1 / 1013.2 0 / N 14 Overcast
29 8.7 / -2.0 2.0 / -3.6 8.2 / -8.8 55 / 95 1010.1 / 1011.4 0 / S 25 AM : Overcast / Snow
PM : Partly Cloudy
30 3.4 / -0.6 1.8 / -7.8 3.3 / -7.8 65 / 100 1011.0 / 1012.5 0 / N 17 AM : Overcast / Snow
31 0.6 / -3.6 -0.1 / -4.2 0.2 / -15.6 79 / 100 1008.7 / 1013.4 0 / W 29 Overcast / Snow

 

Historical Data Weather