January 2001
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 1 | -3.5 / -17.0 | -7.8 / -18.5 | -3.5 / -41.7 | 60 / 88 | 1018.1 / 1024.9 | 0 / W 38 | Mainly Clear |
| 2 | -1.0 / -12.6 | -1.8 / -14.6 | -1.0 / -22.0 | 81 / 95 | 1017.9 / 1022.7 | 0 / SE 17 | AM : Overcast / Snow |
| PM : Mainly Overcast | |||||||
| 3 | 3.0 / -3.8 | -3.8 / -5.8 | 3.0 / -11.6 | 66 / 93 | 1018.3 / 1022.7 | 0 / SW 16 | Mainly Overcast |
| 4 | 2.2 / -1.6 | 0.2 / -5.1 | -0.4 / -17.1 | 75 / 87 | 998.4 / 1011.0 | SE 6 / SW 41 | AM : Overcast |
| PM : Mainly Clear | |||||||
| 5 | -1.1 / -12.4 | -2.8 / -14.8 | -2.4 / -20.3 | 74 / 94 | 992.4 / 1017.6 | 0 / SE 35 | AM : Partly Cloudy |
| PM : Overcast / Snow | |||||||
| 6 | -3.2 / -7.9 | -3.9 / -9.4 | -4.9 / -17.1 | 86 / 96 | 995.6 / 1017.1 | 0 / SW 16 | AM : Overcast |
| PM : Overcast / Snow | |||||||
| 7 | -3.7 / -9.6 | -4.6 / -11.2 | -3.7 / -18.4 | 77 / 97 | 1016.9 / 1022.2 | 0 / N 20 | Mainly Overcast |
| 8 | -2.7 / -12.1 | -5.9 / -13.3 | -6.1 / -25.8 | 72 / 93 | 1010.8 / 1022.3 | 0 / S 41 | Clear |
| 9 | 6.0 / -2.8 | -2.8 / -7.1 | 3.7 / -20.3 | 51 / 78 | 1003.0 / 1011.1 | 0 / E 48 | Mainly Clear |
| 10 | 0.2 / -6.6 | -4.0 / -7.4 | 0.2 / -6.6 | 69 / 96 | 1006.0 / 1017.0 | 0 / E 8 | Mainly Clear |
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 11 | 3.5 / -6.8 | -0.8 / -7.4 | 2.4 / -11.7 | 69 / 97 | 1015.8 / 1018.5 | 0 / SE 19 | Mainly Sunny |
| 12 | -2.8 / -10.3 | -4.9 / -11.1 | -3.0 / -16.1 | 80 / 96 | 1016.5 / 1024.4 | 0 / NE 16 | AM : Mainly Clear |
| Late PM : Overcast | |||||||
| 13 | -8.1 / -13.2 | -9.1 / -14.3 | -8.1 / -15.5 | 87 / 96 | 1024.4 / 1027.6 | 0 / N 11 | Overcast / Snow |
| 14 | -9.4 / -14.2 | -11.6 / -15.7 | -9.4 / -14.2 | 74 / 91 | 1023.3 / 1027.2 | 0 / 0 | Mainly Overcast |
| 15 | -9.7 / -14.9 | -11.2 / -16.4 | -9.7 / -25.6 | 73 / 90 | 1023.8 / 1030.0 | 0 / NW 14 | Overcast / Snow |
| 16 | -8.6 / -15.0 | -10.3 / -16.4 | -9.4 / -33.4 | 69 / 91 | 1014.3 / 1032.2 | 0 / S 43 | AM : Mainly Overcast |
| PM : Mainly Clear | |||||||
| 17 | -0.6 / -11.2 | -2.9 / -12.1 | -1.7 / -30.3 | 77 / 96 | 1008.2 / 1018.7 | NE 3 / S 53 | AM : Partly Cloudy |
| Late PM : Overcast / Snow | |||||||
| 18 | -11.2 / -20.3 | -12.1 / -22.1 | -16.1 / -33.4 | 80 / 93 | 1018.6 / 1029.3 | 0 / N 25 | Mainly Clear |
| 19 | -4.3 / -18.1 | -8.4 / -19.6 | -7.6 / -34.7 | 70 / 93 | 1012.0 / 1028.2 | 0 / SE 33 | Mainly Clear |
| 20 | -4.3 / -13.9 | -7.1 / -15.3 | -4.3 / -26.2 | 75 / 92 | 1012.7 / 1022.5 | 0 / S 22 | Overcast |
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 21 | 1.5 / -7.2 | -3.6 / -8.6 | 1.2 / -17.8 | 63 / 95 | 1014.1 / 1024.1 | 0 / S 25 | Mainly Clear |
| 22 | 0.6 / -5.5 | -3.7 / -8.4 | -0.6 / -19.2 | 64 / 80 | 1013.1 / 1021.5 | 0 / SW 40 | Mainly Clear |
| 23 | -5.4 / -17.7 | -8.2 / -22.2 | -9.0 / -33.8 | 70 / 90 | 1021.5 / 1033.7 | 0 / W 22 | Mainly Clear |
| 24 | -5.0 / -21.0 | -12.1 / -22.7 | -7.1 / -36.2 | 38 / 88 | 1014.5 / 1034.9 | 0 / SE 46 | Mainly Clear |
| 25 | -2.7 / -7.1 | -6.3 / -12.3 | -3.0 / -25.9 | 57 / 92 | 1006.3 / 1017.7 | 0 / S 41 | AM : Mainly Clear |
| PM : Overcast / Snow | |||||||
| 26 | -2.2 / -9.6 | -6.6 / -11.7 | -2.3 / -27.5 | 63 / 93 | 1011.6 / 1024.9 | 0 / S 33 | AM : Overcast / Snow |
| PM : Partly Cloudy | |||||||
| 27 | -2.4 / -8.8 | -6.3 / -11.4 | -4.2 / -25.1 | 73 / 87 | 1010.7 / 1018.3 | 0 / S 35 | Mainly Overcast |
| 28 | 2.0 / -6.5 | -6.6 / -9.7 | 1.8 / -24.4 | 51 / 84 | 1005.1 / 1016.3 | 0 / SW 35 | Partly Cloudy |
| 29 | -3.2 / -10.7 | -8.7 / -12.2 | -3.2 / -14.3 | 61 / 89 | 1003.5 / 1008.9 | 0 / SW 22 | Mainly Clear |
| 30 | -2.6 / -14.1 | -4.9 / -15.6 | -3.1 / -20.4 | 73 / 94 | 1002.3 / 1006.6 | 0 / W 30 | Mainly Overcast |
| 31 | -5.6 / -22.8 | -8.6 / -24.7 | -7.9 / -47.4 | 71 / 85 | 1006.6 / 1027.7 | 0 / N 35 | AM : Overcast / Snow |
| PM : Partly Cloudy |