April 2001

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 5.3 / -2.7 2.0 / -3.3 5.3 / -13.8 68 / 98 1008.4 / 1015.3 0 / W 22 AM : Overcast / Snow
PM : Overcast
2 7.5 / -6.5 -2.2 / -8.1 6.8 / -7.9 36 / 91 1015.3 / 1023.5 0 / SE 11 Partly Cloudy
3 7.2 / -4.7 -1.8 / -5.9 7.2 / -4.7 48 / 91 1023.5 / 1029.7 0 / W 8 Overcast
4 4.6 / 1.3 1.1 / -3.8 4.6 / -5.4 61 / 92 1017.7 / 1030.0 0 / SE 14 AM : Overcast / Snow
PM : Overcast
5 8.7 / 0.6 1.9 / -2.4 6.3 / -9.8 46 / 92 1008.6 / 1017.8 0 / S 33 Few Clouds
6 7.7 / -0.9 -0.8 / -3.2 7.7 / -8.4 47 / 85 1010.1 / 1013.2 0 / S 17 AM : Few Clouds
PM : Overcast
7 9.2 / -2.1 -0.9 / -3.4 9.2 / -3.8 47 / 92 1010.0 / 1013.3 0 / N 14 Partly Cloudy
8 5.9 / -2.3 -0.1 / -4.4 4.4 / -4.3 51 / 85 1013.3 / 1021.9 0 / N 22 Partly Cloudy
9 8.2 / -1.8 1.1 / -2.7 8.2 / -4.5 58 / 94 1015.3 / 1021.9 0 / NE 16 Overcast
10 7.7 / 0.8 1.8 / -0.3 7.4 / 0.8 64 / 93 1012.9 / 1015.5 0 / S 12 Overcast
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 8.4 / 1.7 3.1 / 0.7 6.6 / -2.1 68 / 93 1013.1 / 1016.4 0 / SE 11 Overcast
12 9.2 / 1.2 2.2 / -0.3 9.1 / -1.1 58 / 97 1012.9 / 1016.9 0 / W 17 Overcast
13 9.1 / 1.1 1.8 / -2.6 9.1 / -3.7 50 / 91 1010.8 / 1017.6 0 / NE 16 Overcast
14 3.2 / -8.2 1.5 / -11.1 2.3 / -21.5 75 / 92 1007.5 / 1020.3 0 / N 30 Overcast / Snow
15 -5.9 / -10.1 -7.9 / -14.6 -12.9 / -27.2 52 / 95 1020.3 / 1031.6 N 9 / NW 35 Overcast / Snow
16 2.3 / -8.3 -7.8 / -17.6 2.3 / -23.5 28 / 95 1031.6 / 1040.8 0 / NW 25 Few Clouds
17 8.3 / -5.6 -7.2 / -19.3 8.0 / -15.9 13 / 55 1022.0 / 1039.5 0 / S 22 Few Clouds
18 13.4 / 3.2 0.8 / -9.4 11.6 / -11.4 26 / 65 1010.4 / 1022.0 0 / SE 43 Few Clouds
19 14.2 / 0.7 2.9 / -1.8 13.8 / 0.7 30 / 90 1006.4 / 1010.7 0 / N 14 Partly Cloudy
20 7.8 / -4.4 5.4 / -7.0 6.9 / -17.3 62 / 91 1005.9 / 1018.9 0 / W 32 AM : Overcast / Rain
PM : Overcast
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 -0.2 / -8.4 -7.0 / -12.3 -0.3 / -26.2 43 / 84 1018.9 / 1028.1 0 / NW 38 AM : Overcast / Snow
PM : Few Clouds
22 7.6 / -6.9 -5.8 / -11.9 7.6 / -6.9 25 / 69 1019.6 / 1029.4 0 / SW 12 Few Clouds
23 13.4 / -3.4 -1.8 / -6.4 12.2 / -7.5 30 / 83 1015.7 / 1019.6 0 / W 33 Few Clouds
24 17.2 / 3.5 -0.9 / -11.2 16.6 / -4.6 15 / 58 1016.6 / 1020.3 0 / SW 21 Few Clouds
25 21.8 / 9.1 -2.1 / -9.0 19.8 / 2.4 16 / 38 1008.3 / 1016.9 0 / W 34 Few Clouds
26 17.0 / 5.4 -2.1 / -15.7 16.8 / 0.8 11 / 45 1013.3 / 1023.0 0 / W 24 Few Clouds
27 21.8 / 4.1 1.2 / -9.5 21.0 / 0.8 11 / 65 1017.1 / 1023.6 0 / SE 30 Few Clouds
28 26.9 / 10.4 11.7 / -4.4 26.6 / 2.3 12 / 65 1003.8 / 1017.1 0 / SE 41 AM / PM : Few Clouds
Late PM : Overcast / Thunder
29 25.7 / 13.2 11.8 / 7.2 23.8 / 7.2 19 / 70 999.9 / 1007.2 0 / SW 43 Partly Cloudy / Rain
30 20.6 / 10.5 -1.7 / -30.8 17.9 / 1.8 5 / 36 1002.3 / 1009.7 0 / S 41 Partly Cloudy

 

Historical Data Weather