4 Mile
Lake ICE OUT Dates
Official ICE-OUT and FIRST-FREEZE Dates
|
Year |
Ice Out Date |
Direction (Ice Out) | First Freeze Date |
| 2012 | Saturday March 24, 2012 (earliest) | 2 weeks of record warmth, little snow | |
| 2011 | Saturday April 16, 2011 | consistently colder weather, then quick heat | Thursday December 29, 2011 |
| 2010 | Friday April 1, 2010 | Dugout bay a week earlier - very easy out | Wednesday December 15, 2010 |
| 2009 | Saturday April 12, 2009 | slow melt - wind made it linger on east side | Friday December 18, 2009 |
| 2008 | Saturday April 19, 2008 | fast melt - crystals slowly moved north | Monday December 8, 2008 |
| 2007 | Thursday April 19, 2007 | slowly melted - little movement | Tuesday December 11, 2007 |
| 2006 | Thursday April 13, 2006 | SE wind and rain took ice North and West | Wednesday January 17, 2007 (latest) |
| 2005 | Tuesday April 19, 2005 | sunk - slow melt | Thursday December 7, 2005 |
| 2004 | Friday April 16, 2004 | Tuesday December 14, 2004 | |
| 2003 | Monday April 21, 2003 | Monday December 8, 2003 | |
| 2002 | Monday April 15, 2002 | Sunday December 1, 2002 | |
| 2001 | Friday April 20, 2001 | Saturday December 29, 2001 | |
| 2000 | Thursday March 30, 2000 | Friday December 8, 2000 | |
| 1999 | Sunday April 11, 1999 | Saturday December 18, 1999 | |
| 1998 | Wednesday April 8, 1998 | Thursday December 24, 1998 | |
| 1997 | Sunday April 27, 1997 | Friday December 19, 1997 | |
| 1996 | Saturday May 4, 1996 (latest) | Thursday December 24, 1996 | |
| 1995 | Sunday April 9, 1995 | Wednesday November 29, 1995 (earliest) | |
| 1994 | Sunday April 10, 1994 | Monday December 12, 1994 | |
| 1993 | Sunday April 18, 1993 | Monday December 20, 1993 | |
| 1992 | - | Wednesday December 16, 1992 |
(Average "Ice Out" Date since 1993 = April 12th, Avg. for last 10 years = April 12th)
(Average Ice "First Freeze" Date since 1992 = December 15th, Avg. for last 10 years = December 15th)
(Note: ice must remain frozen for 3 consecutive days following freeze date)