| Kwik Sew patterns | Fann Burrus patterns | Scarf Tie Pattern |
| C & C Originals patterns | Authentic Patterns | Charts for sizes |
The following information can be used as a guide when ordering patterns from any of the manufacturers.
Dimensions are noted in inches.
| Size | 5 | 7 | 9 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| Bust | 30 | 31 | 32 | 30 1/2 | 31 1/2 | 32 1/2 |
| Waist | 22 1/2 | 23 1/2 | 24 1/2 | 23 | 24 | 25 |
| Hip | 32 | 33 | 34 | 32 1/2 | 33 1/2 | 34 1/2 |
| Back Waist Length | 15 | 15 1/4 | 15 1/2 | 15 1/2 | 15 3/4 | 16 |
| Size | 12 | 14 | 16 | 18 | 20 | 40 |
|---|---|---|---|---|---|---|
| Bust | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 26 1/2 | 28 | 30 | 32 | 34 | 35 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 |
| Back Waist Length | 1 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 30 | 32 | 34 | 36 | 39 | 42 |
| Neck | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
| Sleeve Length | 32 | 33 | 33 | 34 | 34 | 35 |
| Return to Promenade Patterns Homepage |